Burger King Menu Prices in Hauts-de-France, France (2026) — State vs National Comparison
Hauts-de-France Avg
€9.21
National Avg
€9.62
vs National
-4.3%
Burger King prices in Hauts-de-France vs the national average
Across 54 tracked items, Burger King in Hauts-de-France is 4.3% cheaper than the US average (€9.21 vs €9.62 avg item). Biggest price gaps:
| Item | Hauts-de-France | National | Difference |
|---|---|---|---|
| Tortilla Cheese & Bacon | €5.90 | €9.18 | −€3.28 (-36%) |
| Baby Burgers x9 | €32.10 | €33.25 | −€1.15 (-3%) |
| Menu Baby Burgers x9 | €38.40 | €39.40 | −€1.00 (-3%) |
| Fuze Tea Fines Bulles saveur Citron 40cl | €4.40 | €3.50 | +€0.90 (+26%) |
| Big King | €6.60 | €7.35 | −€0.75 (-10%) |
| Baby Burgers x3 | €11.90 | €12.43 | −€0.53 (-4%) |
| Veggie Whopper® | €8.52 | €8.00 | +€0.52 (+6%) |
| Whopper | €8.00 | €8.50 | −€0.50 (-6%) |
| Master Poulet Cantal | €14.90 | €15.36 | −€0.46 (-3%) |
| Tortilla Whopper® Cheese | €11.20 | €11.65 | −€0.45 (-4%) |
| Chicken Louisiane Steakhouse | €11.40 | €11.85 | −€0.45 (-4%) |
| Veggie Caesar Chicken Bowl | €10.00 | €10.40 | −€0.40 (-4%) |
Burger King Locations in Hauts-de-France (14)
Burger King Hauts-de-France Menu Prices