Île-de-France Avg
€8.66
National Avg
€9.57
vs National
-9.6%
Burger King prices in Île-de-France vs the national average
- Île-de-France avg
- €8.66
- National avg
- €9.57
- Difference
- −9.6%
| Item | Île-de-France | National | Difference |
|---|---|---|---|
| Tortilla Cheese & Bacon | €5.90 | €9.18 | −€3.28 (-36%) |
| 2 Menus + 2 Extras | €22.90 | €24.90 | −€2.00 (-8%) |
| 3 Menus + 3 Extras | €29.90 | €31.90 | −€2.00 (-6%) |
| Big King | €6.60 | €7.35 | −€0.75 (-10%) |
| Baby Burgers x9 | €32.60 | €33.25 | −€0.65 (-2%) |
| American Whopper ® | €15.29 | €14.75 | +€0.54 (+4%) |
| Baby Burgers x3 | €11.90 | €12.43 | −€0.53 (-4%) |
| Menu Baby Burgers x9 | €38.90 | €39.40 | −€0.50 (-1%) |
| Whopper | €8.00 | €8.50 | −€0.50 (-6%) |
| Pack de 6 Sauces | €2.78 | €2.30 | +€0.48 (+21%) |
| Master Poulet Cantal | €14.90 | €15.36 | −€0.46 (-3%) |
| Chicken Louisiane Steakhouse | €11.40 | €11.85 | −€0.45 (-4%) |
Burger King Locations in Île-de-France (17)
Burger King Île-de-France Menu Prices