Île-de-France Avg
€8.91
National Avg
€9.52
vs National
-6.5%
Burger King prices in Île-de-France vs the national average
- Île-de-France avg
- €8.91
- National avg
- €9.52
- Difference
- −6.5%
| Item | Île-de-France | National | Difference |
|---|---|---|---|
| Smoky Chicken | €7.10 | €10.15 | −€3.05 (-30%) |
| Big King® | €6.60 | €9.60 | −€3.00 (-31%) |
| 2 Menus + 2 Extras | €22.90 | €24.90 | −€2.00 (-8%) |
| 3 Menus + 3 Extras | €29.90 | €31.90 | −€2.00 (-6%) |
| Master Poulet Cantal | €14.90 | €15.70 | −€0.80 (-5%) |
| American Whopper ® | €15.29 | €14.75 | +€0.54 (+4%) |
| Pack de 6 Sauces | €2.78 | €2.30 | +€0.48 (+21%) |
| Italian Whopper® | €14.76 | €14.38 | +€0.38 (+3%) |
| Master Cantal Bacon | €15.40 | €15.70 | −€0.30 (-2%) |
| Kingbox 10 Onion Rings + 10 Chili Cheese | €12.50 | €12.25 | +€0.25 (+2%) |
| Kingbox 10 Onion Rings + 10 King Nuggets® | €12.50 | €12.25 | +€0.25 (+2%) |
| Kingbox 20 King Nuggets® | €12.50 | €12.25 | +€0.25 (+2%) |
Burger King Locations in Île-de-France (17)
Burger King Île-de-France Menu Prices