Normandie Avg
€8.92
National Avg
€9.42
vs National
-5.2%
Burger King prices in Normandie vs the national average
- Normandie avg
- €8.92
- National avg
- €9.42
- Difference
- −5.2%
| Item | Normandie | National | Difference |
|---|---|---|---|
| Tortilla Cheese & Bacon | €5.90 | €9.40 | −€3.50 (-37%) |
| Smoky Chicken | €7.10 | €10.10 | −€3.00 (-30%) |
| Whopper® | €8.00 | €10.80 | −€2.80 (-26%) |
| Big King® | €6.60 | €8.45 | −€1.85 (-22%) |
| Master Poulet Cantal | €14.90 | €15.70 | −€0.80 (-5%) |
| Master Cantal Bacon | €14.90 | €15.70 | −€0.80 (-5%) |
| Boomer Double CBK | €19.60 | €19.20 | +€0.40 (+2%) |
| Boomer CBK | €17.20 | €16.80 | +€0.40 (+2%) |
| Boomer Chicken Louisiane Steakhouse | €15.70 | €15.30 | +€0.40 (+3%) |
| Tortilla Whopper® Cheese | €11.35 | €11.65 | −€0.30 (-3%) |
| Boomer Big King | €13.80 | €13.50 | +€0.30 (+2%) |
| Big Fish Boomer | €13.80 | €13.50 | +€0.30 (+2%) |
Burger King Locations in Normandie (8)
Burger King Normandie Menu Prices