Pays de la Loire Avg
€9.51
National Avg
€9.42
vs National
+0.9%
Burger King prices in Pays de la Loire vs the national average
- Pays de la Loire avg
- €9.51
- National avg
- €9.42
- Difference
- +0.9%
| Item | Pays de la Loire | National | Difference |
|---|---|---|---|
| Baby Burgers x9 | €41.80 | €32.35 | +€9.45 (+29%) |
| Menu Baby Burgers x9 | €41.80 | €38.65 | +€3.15 (+8%) |
| Cbk | €15.50 | €12.90 | +€2.60 (+20%) |
| Menu Krispper Tenders X5 + Cup XXL | €16.55 | €14.10 | +€2.45 (+17%) |
| Kingbox 10 Onion Rings + 10 Chili Cheese | €14.30 | €12.25 | +€2.05 (+17%) |
| Kingbox 10 Onion Rings + 10 King Nuggets® | €14.30 | €12.25 | +€2.05 (+17%) |
| Kingbox 20 King Nuggets® | €14.30 | €12.25 | +€2.05 (+17%) |
| Kingbox 10 King Nuggets® + 10 Chili Cheese | €14.30 | €12.25 | +€2.05 (+17%) |
| Double Cheese Bacon XXL | €15.50 | €13.50 | +€2.00 (+15%) |
| Boomer CBK | €18.80 | €16.80 | +€2.00 (+12%) |
| Brutal Bacon & Cheddar | €21.90 | €19.95 | +€1.95 (+10%) |
| Master Cantal Bacon | €17.30 | €15.70 | +€1.60 (+10%) |
Burger King Locations in Pays de la Loire (6)
Burger King Pays de la Loire Menu Prices