McDonald's Menu Prices in Île-de-France, France (2026) — State vs National Comparison
Île-de-France Avg
€11.35
National Avg
€8.51
vs National
+33.3%
McDonald's prices in Île-de-France vs the national average
Across 80 tracked items, McDonald's in Île-de-France is 33.3% more expensive than the US average (€11.35 vs €8.51 avg item). Biggest price gaps:
| Item | Île-de-France | National | Difference |
|---|---|---|---|
| DOUBLE FISH NEW YORK | €17.90 | €13.30 | +€4.60 (+35%) |
| GOLDEN FISH NEW YORK | €20.50 | €16.60 | +€3.90 (+23%) |
| GOLDEN McCHICKEN™ | €17.45 | €13.65 | +€3.80 (+28%) |
| GOLDEN PHILLY CHEESE STACK | €24.10 | €20.45 | +€3.65 (+18%) |
| 6 Chicken McNuggets® | €8.70 | €12.25 | −€3.55 (-29%) |
| Double Filet-O-Fish® | €16.25 | €12.80 | +€3.45 (+27%) |
| Big Mac® | €15.85 | €12.50 | +€3.35 (+27%) |
| GOLDEN DOUBLE FISH NEW YORK | €20.50 | €17.40 | +€3.10 (+18%) |
| GOLDEN DOUBLE CHEESEBURGER | €16.60 | €13.65 | +€2.95 (+22%) |
| GOLDEN FILET-O-FISH™ | €16.60 | €13.65 | +€2.95 (+22%) |
| Double Cheeseburger | €12.55 | €9.60 | +€2.95 (+31%) |
| McEXTREME - 1 STEAK HACHE | €19.60 | €16.70 | +€2.90 (+17%) |
McDonald's Locations in Île-de-France (1)
McDonald's Île-de-France Menu Prices