Pays de la Loire Avg
€8.62
National Avg
€8.57
vs National
+0.6%
McDonald's prices in Pays de la Loire vs the national average
- Pays de la Loire avg
- €8.62
- National avg
- €8.57
- Difference
- +0.6%
| Item | Pays de la Loire | National | Difference |
|---|---|---|---|
| BIG RÖSTI CHICKEN | €16.40 | €12.60 | +€3.80 (+30%) |
| Philly Cheese Stack | €16.90 | €14.40 | +€2.50 (+17%) |
| Double Filet-O-Fish | €10.80 | €12.80 | −€2.00 (-16%) |
| GOLDEN DOUBLE FILET-O-FISH™ | €14.35 | €16.20 | −€1.85 (-11%) |
| GOLDEN DOUBLE CHEESE BACON | €13.95 | €15.65 | −€1.70 (-11%) |
| GOLDEN FISH NEW YORK | €14.95 | €16.60 | −€1.65 (-10%) |
| GOLDEN ROYAL™ BACON | €16.50 | €18.15 | −€1.65 (-9%) |
| 20 CHICKEN McNUGGETS™ | €16.50 | €18.10 | −€1.60 (-9%) |
| GOLDEN ROYAL™ DELUXE | €16.75 | €18.05 | −€1.30 (-7%) |
| SALADE CAESAR POULET | €12.10 | €13.40 | −€1.30 (-10%) |
| BIO À BOIRE SAVEUR FRAISE | €4.20 | €2.95 | +€1.25 (+42%) |
| GOLDEN ROYAL CHEESE™ | €16.55 | €17.75 | −€1.20 (-7%) |
McDonald's Locations in Pays de la Loire (1)
McDonald's Pays de la Loire Menu Prices