Île-de-France Avg
€7.73
National Avg
€7.47
vs National
+3.4%
Starbucks prices in Île-de-France vs the national average
- Île-de-France avg
- €7.73
- National avg
- €7.47
- Difference
- +3.4%
| Item | Île-de-France | National | Difference |
|---|---|---|---|
| Yaourt à boire fraise | €3.95 | €3.20 | +€0.75 (+23%) |
| Egg and avocado muffin | €7.95 | €7.35 | +€0.60 (+8%) |
| Hazelnut Pyramid | €5.95 | €5.35 | +€0.60 (+11%) |
| Pistachio Pyramid | €5.95 | €5.45 | +€0.50 (+9%) |
| Pumpkin Cake | €4.95 | €4.45 | +€0.50 (+11%) |
| Blueberry Muffin | €4.45 | €4.10 | +€0.35 (+9%) |
| Vanilla Choco Muffin | €4.45 | €4.10 | +€0.35 (+9%) |
| Double Choco Muffin | €4.45 | €4.10 | +€0.35 (+9%) |
| Pumpkin Spice Latte | €6.75 | €7.10 | −€0.35 (-5%) |
| Iced Pumpkin Spice Latte | €6.75 | €7.10 | −€0.35 (-5%) |
| Caffè Mocha | €7.45 | €7.15 | +€0.30 (+4%) |
| Caramel Macchiato | €7.45 | €7.15 | +€0.30 (+4%) |
Starbucks Locations in Île-de-France (4)
Starbucks Île-de-France Menu Prices