Starbucks Menu Prices in Pays de la Loire, France (2026) — State vs National Comparison
Pays de la Loire Avg
€7.23
National Avg
€7.46
vs National
-3%
Starbucks prices in Pays de la Loire vs the national average
Across 50 tracked items, Starbucks in Pays de la Loire is 3% cheaper than the US average (€7.23 vs €7.46 avg item). Biggest price gaps:
| Item | Pays de la Loire | National | Difference |
|---|---|---|---|
| Yaourt à boire fraise | €2.45 | €3.95 | −€1.50 (-38%) |
| Caffè Mocha | €6.85 | €7.45 | −€0.60 (-8%) |
| Caramel Macchiato | €6.85 | €7.45 | −€0.60 (-8%) |
| Iced Caramel Macchiato | €6.85 | €7.45 | −€0.60 (-8%) |
| TeavanaTM - Matcha Green Tea Latte | €6.85 | €7.45 | −€0.60 (-8%) |
| Iced Mocha Blanc | €6.85 | €7.45 | −€0.60 (-8%) |
| Mocha Blanc | €6.85 | €7.45 | −€0.60 (-8%) |
| Iced Mocha | €6.85 | €7.45 | −€0.60 (-8%) |
| Iced Matcha Green Tea Latte | €6.85 | €7.45 | −€0.60 (-8%) |
| Chai Tea Latte | €6.85 | €7.45 | −€0.60 (-8%) |
| Iced Chai Tea Latte | €6.85 | €7.45 | −€0.60 (-8%) |
| English Breakfast Tea | €4.35 | €4.95 | −€0.60 (-12%) |
Starbucks Locations in Pays de la Loire (1)
Starbucks Pays de la Loire Menu Prices