McDonald's Menu (okt 2026): prijzen voor elk item
Fast Food · Menu Prices Tracked Regularly
€6.47Avg. item price
€0.70–€17.35Price range
130Menu items
Bijgewerkt 29 Oct 2026
Volledig menu
130 items · 11 categorieën
Burgers (25)
Kip (1)
| Items | Huidige prijs | Bijgewerkt |
|---|---|---|
| McCrispy | €8.30 | 22 Oct 2026 |
Wraps & Sandwiches (1)
| Items | Huidige prijs | Bijgewerkt |
|---|---|---|
| Chicken Salad Honey Mustard | €7.35 | 22 Oct 2026 |
Happy Meal (8)
| Items | Huidige prijs | Bijgewerkt |
|---|---|---|
| Happy Meal Hamburger met Boekje | €6.40 | 29 Oct 2026 |
| Happy Meal Chicken McNuggets 4 met Boekje | €6.40 | 29 Oct 2026 |
| Happy Meal McFish met Boekje | €6.40 | 29 Oct 2026 |
| Happy Meal Cheeseburger met Boekje | €6.40 | 29 Oct 2026 |
| Happy Meal Hamburger met Speeltje | €6.40 | 29 Oct 2026 |
| Happy Meal Chicken McNuggets 4 met Speeltje | €6.40 | 29 Oct 2026 |
| Happy Meal McFish met Speeltje | €6.40 | 29 Oct 2026 |
| Happy Meal Cheeseburger met Speeltje | €6.40 | 29 Oct 2026 |
Bijgerechten & Friet (13)
| Items | Huidige prijs | Bijgewerkt |
|---|---|---|
| Jalapeño Ranch Saus | €1 | 1 Jul 2026 |
| Fritessaus | €1 | 29 Oct 2026 |
| Ketchup | €1 | 29 Oct 2026 |
| Mayonaise | €1 | 29 Oct 2026 |
| Zoetzure saus | €1 | 29 Oct 2026 |
| Mosterd Saus | €1 | 29 Oct 2026 |
| Kerrie Saus | €1 | 29 Oct 2026 |
| BBQ Saus | €1 | 29 Oct 2026 |
| Chili Dip | €1 | 29 Oct 2026 |
| Side Salad | €3.40 | 22 Oct 2026 |
| Fritessaus in Fles | €4.10 | 15 Jul 2026 |
| Cajun Saus | €0.95 | 17 Sept 2026 |
| Shaker Kruiden Cheeseburger Style | €0.70 | 29 Oct 2026 |
Salades (3)
| Items | Huidige prijs | Bijgewerkt |
|---|---|---|
| Chicken Salad Honey Mustard Voordeelmenu | €9.20 | 22 Oct 2026 |
| Meatless Crispy Chicken Salad Honey Mustard | €7.35 | 22 Oct 2026 |
| Meatless Crispy Chicken Salad Honey Mustard Voordeelmenu | €9.20 | 22 Oct 2026 |
Desserts & Shakes (15)
| Items | Huidige prijs | Bijgewerkt |
|---|---|---|
| Triple Chocolate Cookie | €3.40 | 29 Oct 2026 |
| Sundae Spicy Orange | €3.55 | 10 Jun 2026 |
| Sundae Chocolade | €4.10 | 22 Oct 2026 |
| McFlurry Spicy Orange | €4.55 | 10 Jun 2026 |
| McFlurry Spicy Orange (statiegeld) | €5.75 | 5 Jun 2026 |
| McFlurry Maltesers met Chocoladesaus | €4.90 | 22 Oct 2026 |
| McFlurry Maltesers met Chocoladesaus (statiegeld) | €5.75 | 5 Jun 2026 |
| McFlurry M&M's Pinda | €4.90 | 22 Oct 2026 |
| McFlurry M&M's Pinda (statiegeld) | €5.82 | 5 Jun 2026 |
| McFlurry Oreo met Chocoladesaus | €4.90 | 22 Oct 2026 |
| McFlurry Oreo met Chocoladesaus (statiegeld) | €5.82 | 5 Jun 2026 |
| Sundae Aardbei | €4.10 | 17 Sept 2026 |
| McFlurry Popcorn | €4.55 | 17 Sept 2026 |
| Sundae met Kersensaus | €4.10 | 22 Oct 2026 |
| McFlurry Magnum Utopia Double Cherry met Kersensaus | €4.90 | 22 Oct 2026 |
Koffie (McCafé) (3)
| Items | Huidige prijs | Bijgewerkt |
|---|---|---|
| White Chocolate Raspberry Cookie | €3.40 | 29 Oct 2026 |
| Pop Dot Aardbei | €1.35 | 29 Oct 2026 |
| Pop Dot Triple Chocolate | €1.35 | 29 Oct 2026 |
Dranken (1)
| Items | Huidige prijs | Bijgewerkt |
|---|---|---|
| Fristi | €3.85 | 29 Oct 2026 |
Tijdelijk (8)
| Items | Huidige prijs | Bijgewerkt |
|---|---|---|
| Single Big Tasty | €9.25 | 29 Oct 2026 |
| McKroket | €5.25 | 29 Oct 2026 |
| McChicken | €7.80 | 29 Oct 2026 |
| Chicken McNuggets 9 | €4.60 | 29 Oct 2026 |
| Chicken McNuggets 20 | €10.40 | 29 Oct 2026 |
| Franse Frietjes | €5 | 29 Oct 2026 |
| Double Quarter Pounder Maple BBQ & Bacon | €10.35 | 17 Sept 2026 |
| Chicken Big Mac | €7.80 | 29 Oct 2026 |
Overig (52)
McDonald's Prijzen in Nederland — Prijsgids
Compare McDonald's prices across countries — Fast-Food Price Index →
Sources & method
Prices come from delivery-platform menus (mainly Uber Eats in Nederland) and are refreshed about weekly. They are indicative: delivery-platform prices can differ from in-store prices, and each item shows the date it was last recorded. See the methodology and the editorial policy.
MenuPriceToday is not affiliated with McDonald's. Prices are indicative and may vary by location.