Nando's Nutrition Facts & Calories — South Africa (2026)
Official calories and macros for 69 Nando's menu items in South Africa — from 10 to 711 calories. Compare protein, fat, carbs and sodium side by side, with live prices.
Lowest-calorie item
The Grande Salad (Chicken) (VIT)
10 calories
Highest in protein
Livers and a Nando's Roll (Full portion)
34g protein
Nando's Calories & Nutrition Table — South Africa
Sorted by calories (highest first). Values are per standard serving.
| Item | Cal | Protein | Fat | Carbs | Sodium | Price |
|---|---|---|---|---|---|---|
| Garlic Roll with CheeseStarters | 711 | 28g | 40g | 66g | 1271mg | R31 |
| Livers and a Nando's Roll (Full portion)The Classics | 415 | 34g | 10g | 48g | 530mg | R103 |
| Starter Livers and a Nando's RollStarters | 415 | 34g | 10g | 48g | 530mg | R86 |
| Starter Livers & Casa PapStarters | 275 | 27g | 9g | 22g | 219mg | R86 |
| Churros & Chocolate SauceTreats | 262 | 6g | 8g | 41g | 456mg | R55 |
| Creamy DipExtras | 257 | 1g | 22g | 17g | 550mg | R31 |
| 4 Nando's RollsSides | 238 | 9g | 1g | 47g | 433mg | R61 |
| Nandinos Winglets & ChipsNandinos | 234 | 27g | 13g | 1g | 357mg | R66 |
| 10 Regular Winglets (on their own)Starters | 234 | 26.3g | 12.5g | 1g | 357mg | R99 |
| 6 Regular Winglets (on their own)Starters | 234 | 26.5g | 12.5g | 1g | 357mg | R69 |
| PERinaise DipExtras | 232 | 1g | 20g | 14g | 713mg | R31 |
| Pulled Chicken Burger with cheese (on its own)Burgers, Pitas, Wraps | 227 | 13g | 10g | 20g | 601mg | R78 |
| Full Chicken (VIT)Vitality HealthyDining | 223 | 26g | 13.2g | 0g | 370mg | R256 |
| Full Chicken (on its own)To Share | 223 | 26g | 13.2g | 0g | 370mg | R256 |
| 1/2 Chicken (VIT)Vitality HealthyDining | 223 | 26g | 13.2g | 0g | 370mg | R125 |
| 1/2 Chicken (on its own)The Classics | 223 | 26g | 13.2g | 0g | 370mg | R125 |
| Nandinos Chicken Burger & ChipsNandinos | 222 | 21g | 4.6g | 24g | 386mg | R66 |
| Grilled Chicken Salad (VIT)Vitality HealthyDining | 215 | 22g | 13g | 2g | 573mg | R113 |
| Grilled Chicken SaladBowls & Salads | 215 | 22g | 13g | 2g | 573mg | R113 |
| 1/4 Chicken (on its own)The Classics | 206 | 27.7g | 10.5g | 0g | 360mg | R75 |
| 1/4 Chicken (VIT)Vitality HealthyDining | 206 | 27.7g | 10.5g | 0g | 360mg | R75 |
| Plain Chips (Single)Sides | 203 | 3g | 10g | 27g | 35mg | R45 |
| Plain Chips (Sharing)Sides | 203 | 3g | 10g | 27g | 35mg | R61 |
| PERi-PERi Chips (Single)Sides | 203 | 3g | 10g | 27g | 35mg | R45 |
| PERi-PERi Chips (Sharing)Sides | 203 | 3g | 10g | 27g | 35mg | R61 |
| Roasted Corn & Red Pepper Boujee Bowl with HalloumiPromotions | 198 | 6.7g | 10.5g | 17g | 520mg | R116 |
| PERi-tato Salad (Single)Sides | 195 | 3g | 12g | 18g | 363mg | R45 |
| PERi-tato Salad (Sharing)Sides | 195 | 3g | 12g | 18g | 363mg | R61 |
| Avo & Halloumi Boujee Bowl with Pulled ChickenPromotions | 180 | 9.1g | 10.5g | 11g | 571mg | R116 |
| Veg Pita (on its own)Burgers, Pitas, Wraps | 178 | 5g | 6g | 26g | 394mg | R109 |
| Nandinos Strips & ChipsNandinos | 178 | 21g | 10g | 1g | 500mg | R66 |
| PERi-PERi Wedges (Single)Sides | 174 | 3g | 8g | 23g | 56mg | R45 |
| PERi-PERi Wedges (Sharing)Sides | 174 | 3g | 8g | 23g | 56mg | R61 |
| Plain Wedges (Single)Sides | 174 | 3g | 8g | 23g | 56mg | R45 |
| Plain Wedges (Sharing)Sides | 174 | 3g | 8g | 23g | 56mg | R61 |
| Veg Burger (on its own)Burgers, Pitas, Wraps | 172 | 5g | 6g | 26g | 386mg | R100 |
| Chicken Burger (on its own)Burgers, Pitas, Wraps | 168 | 15g | 5g | 12g | 360mg | R100 |
| Grande Cheese Burger (on its own)Burgers, Pitas, Wraps | 165 | 11.4g | 5.8g | 16g | 416mg | R131 |
| Casa Pap & Nando's Relish (Single)Sides | 164 | 4g | 4g | 28g | 645mg | R45 |
| Casa Pap & Nando's Relish (Sharing)Sides | 164 | 4g | 4g | 28g | 645mg | R61 |
| Cabo Sosatie Flatbread (on its own)Burgers, Pitas, Wraps | 163 | 9.5g | 5.4g | 17g | 425mg | R75 |
| Chicken Pita (on its own)Burgers, Pitas, Wraps | 163 | 12g | 6g | 16g | 324mg | R109 |
| Pulled Chicken and Cheese Pita (on its own)Burgers, Pitas, Wraps | 163 | 12g | 6g | 16g | 324mg | R106 |
| Veg Wrap (on its own)Burgers, Pitas, Wraps | 153 | 4g | 6g | 24g | 454mg | R109 |
| Hotpot with Casa PapBowls & Salads | 153 | 8g | 7g | 13g | 452mg | R72 |
| Hotpot with Spicy RiceBowls & Salads | 153 | 8g | 7g | 13g | 452mg | R72 |
| Veg Wrap + any Single SideBurgers, Pitas, Wraps | 153 | 4g | 6g | 24g | 454mg | R134 |
| Pulled Chicken and Cheese Wrap (on its own)Burgers, Pitas, Wraps | 152 | 13g | 5g | 14g | 414mg | R106 |
| Chicken Wrap (on its own)Burgers, Pitas, Wraps | 152 | 13g | 5g | 14g | 414mg | R109 |
| Chicken Strips & Spicy RiceBowls & Salads | 151 | 10g | 5g | 17g | 526mg | R103 |
| Spicy Rice (Single)Sides | 150 | 3g | 3.1g | 26g | 347mg | R45 |
| Spicy Rice (Sharing)Sides | 150 | 3g | 3.1g | 26g | 347mg | R61 |
| Mac 'n Cheese (Single)Sides | 146 | 5.3g | 5.2g | 19g | 495mg | R51 |
| Mac 'n Cheese (Sharing)Sides | 146 | 5.3g | 5.2g | 19g | 495mg | R74 |
| Roasted Corn & Red Pepper Boujee Bowl with Chicken StripsPromotions | 126 | 12g | 3g | 12g | 507mg | R116 |
| Coleslaw (Single)Sides | 80 | 3g | 4g | 7g | 168mg | R45 |
| Coleslaw (Sharing)Sides | 80 | 3g | 4g | 7g | 168mg | R61 |
| PERi-Spinach (Single) (VIT)Vitality HealthyDining | 69 | 1g | 6g | 3g | 111mg | R45 |
| PERi-Spinach (Sharing) (VIT)Vitality HealthyDining | 69 | 1g | 6g | 3g | 111mg | R61 |
| PERi-Spinach (Single)Sides | 69 | 1g | 6g | 3g | 111mg | R45 |
| PERi-Spinach (Sharing)Sides | 69 | 1g | 6g | 3g | 111mg | R61 |
| Nando's Salad (Single) (VIT)Vitality HealthyDining | 38 | 1g | 3g | 1g | 73mg | R45 |
| Nando's Salad (Sharing) (VIT)Vitality HealthyDining | 38 | 1g | 3g | 1g | 73mg | R61 |
| Nando's Salad (Single)Sides | 38 | 1g | 3g | 1g | 73mg | R45 |
| Nando's Salad (Sharing)Sides | 38 | 1g | 3g | 1g | 73mg | R61 |
| The Grande Salad (Chicken) (VIT)Vitality HealthyDining | 10 | 3g | 7g | 6g | 306mg | R131 |
| The Grande Salad (Veg) (VIT)Vitality HealthyDining | 10 | 3g | 7g | 6g | 306mg | R131 |
| The Grande Salad (Chicken)Bowls & Salads | 10 | 3g | 7g | 6g | 306mg | R131 |
| The Grande Salad (Veg)Bowls & Salads | 10 | 3g | 7g | 6g | 306mg | R131 |
Nando's Nutrition — Frequently Asked Questions
What is the lowest-calorie item at Nando's in South Africa?
Based on official figures, The Grande Salad (Chicken) (VIT) is among the lowest at 10 calories. Calorie counts cover the standard menu item; meals, sizes and add-ons change the totals.
Which Nando's item has the most protein in South Africa?
Livers and a Nando's Roll (Full portion) is one of the highest-protein options at about 34g protein. Use the table above to compare protein across the menu.
Are these Nando's calorie and nutrition figures official?
Yes — every figure on this page comes from Nando's's published nutrition information for South Africa. Values are per standard serving and can vary slightly by region, recipe updates and preparation.
Does Nando's nutrition vary by country?
It can. Recipes, portion sizes and ingredients differ between markets, so we track nutrition per country. This page shows the South Africa menu specifically.
Nutrition figures are sourced from Nando's's official published information for South Africa (view source). Values are per standard serving and may vary by region, recipe updates and preparation. Prices are sourced from delivery platforms and are indicative only.